Portugal Income Tax Calculator 2025
Portugal applies 9 progressive tax brackets ranging from 13% to 48% in 2025. Enter your taxable income to see tax owed per bracket, your effective rate and your marginal rate.
Calculator
Portugal income tax brackets (2025)
| Taxable income (EUR) | Marginal rate |
|---|---|
| €0 – €8,059 | 13% |
| €8,059 – €12,160 | 16.5% |
| €12,160 – €17,233 | 22% |
| €17,233 – €22,306 | 25% |
| €22,306 – €28,400 | 32% |
| €28,400 – €41,629 | 35.5% |
| €41,629 – €44,987 | 43.5% |
| €44,987 – €83,696 | 45% |
| €83,696 – and above | 48% |
Employee social contributions: 11%. Continental Portugal; existence minimum and solidarity surcharge not modelled.