Average Salaries in Europe (2026)
Average full-time gross salaries for 32 European countries, with take-home pay estimated using each country's 2026 tax brackets and social contributions. Click any country for the full breakdown — including how the average salary stacks up against local living costs.
Salary comparison table
| Country | Avg. gross (local) | Avg. gross (EUR/yr) | Est. net (EUR/mo) | Deductions |
|---|---|---|---|---|
| Switzerland | CHF 90,000 | €95,745 | €6,763 | 15.2% |
| Liechtenstein | CHF 85,000 | €90,426 | €6,791 | 9.9% |
| Luxembourg | €78,000 | €78,000 | €4,363 | 32.9% |
| Iceland | ISK 10,500,000 | €71,918 | €4,346 | 27.5% |
| Norway | NOK 765,000 | €65,948 | €4,034 | 26.6% |
| Denmark | DKK 485,000 | €65,013 | €3,349 | 38.2% |
| Ireland | €58,000 | €58,000 | €3,761 | 22.2% |
| Netherlands | €56,000 | €56,000 | €3,359 | 28% |
| Germany | €54,000 | €54,000 | €2,792 | 38% |
| Austria | €52,000 | €52,000 | €2,831 | 34.7% |
| Belgium | €52,000 | €52,000 | €2,795 | 35.5% |
| Sweden | SEK 540,000 | €48,214 | €2,599 | 35.3% |
| Finland | €47,000 | €47,000 | €2,901 | 25.9% |
| United Kingdom | £37,500 | €44,118 | €2,952 | 19.7% |
| France | €44,000 | €44,000 | €2,572 | 29.9% |
| Italy | €36,000 | €36,000 | €2,051 | 31.6% |
| Spain | €31,000 | €31,000 | €1,983 | 23.2% |
| Slovenia | €28,000 | €28,000 | €1,536 | 34.2% |
| Cyprus | €26,000 | €26,000 | €1,906 | 12% |
| Lithuania | €25,000 | €25,000 | €1,487 | 28.6% |
| Malta | €25,000 | €25,000 | €1,690 | 18.9% |
| Estonia | €24,000 | €24,000 | €1,658 | 17.1% |
| Portugal | €24,000 | €24,000 | €1,457 | 27.1% |
| Czech Republic | CZK 575,000 | €23,092 | €1,549 | 19.5% |
| Croatia | €23,000 | €23,000 | €1,347 | 29.7% |
| Poland | PLN 95,000 | €22,248 | €1,351 | 27.1% |
| Latvia | €20,000 | €20,000 | €1,241 | 25.5% |
| Hungary | HUF 7,600,000 | €19,048 | €1,100 | 30.7% |
| Slovakia | €19,000 | €19,000 | €1,202 | 24.1% |
| Greece | €18,000 | €18,000 | €1,116 | 25.6% |
| Romania | RON 88,000 | €17,426 | €850 | 41.5% |
| Bulgaria | BGN 27,500 | €14,061 | €909 | 22.4% |
National all-sector estimates for a single earner without personal deductions; non-euro figures converted at approximate rates. See how the numbers are built in our guide to average salaries in Europe, or run your own numbers in the salary calculator.