Digital Nomad Visas in Europe (2026)
13 European countries currently run digital nomad programs. The table below compares the minimum income you must prove — from €2,350 to €6,800 per month — how long each permit lasts, and how far the required income stretches against average local living costs.
Digital nomad visa comparison table
| Country | Min. income /mo | Avg. living costs /mo | Max stay | Family |
|---|---|---|---|---|
| Italy | €2,350 | €1,550 | Renewable annually | Yes |
| Spain | €2,760 | €1,485 | Renewable to 5 years, with a path to permanent residence | Yes |
| Slovenia | €2,900 | €1,395 | 1 year, then a 6-month wait before reapplying | Yes |
| Hungary | €3,000 | €1,145 | Up to 2 years | No |
| Croatia | €3,300 | €1,235 | 18 months, then a 6-month wait before reapplying | Yes |
| Portugal | €3,480 | €1,555 | Renewable to 5 years, with a path to permanent residence | Yes |
| Cyprus | €3,500 | €1,475 | Up to 3 years | Yes |
| Greece | €3,500 | €1,220 | Renewable as a 2-year residence permit | Yes |
| Malta | €3,500 | €1,510 | Up to 4 years | Yes |
| Romania | €3,700 | €1,010 | Up to 2 years | Yes |
| Latvia | €4,000 | €1,135 | Up to 2 years | Yes |
| Estonia | €4,500 | €1,285 | 1 year, then reapply | No |
| Iceland | €6,800 | €2,145 | 180 days, no renewal | Yes |
Income figures are 2026 estimates — most thresholds are pegged to local wages and change yearly, so always confirm with the official immigration authority before applying. Staying under 90 days instead? Check your allowance with the Schengen 90/180 calculator.